
- #
- 12
- Name
- Rebecca Evans
- Position
- Midfielder
- Current Team
- Enfield Town Ladies – First Team
- Leagues
- Capital Women's Cup, FAWNL League Cup, The FA Woman's National League Division 1 South East, Vitality Womens FA Cup
- Seasons
- 2020-21, 2021-2022
Capital Women's Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Enfield Town Ladies – First Team | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 |
2021-2022 | Enfield Town Ladies – First Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 |
FAWNL League Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Enfield Town Ladies – First Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Enfield Town Ladies – First Team | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 |
The FA Woman's National League Division 1 South East
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Enfield Town Ladies – First Team | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 0.00 | 0 |
2021-2022 | Enfield Town Ladies – First Team | 0 | 0 | 1 | 1 | 0 | 5 | 20.00 | 0.00 | 20.00 | 0 |
Total | - | 0 | 0 | 1 | 1 | 0 | 7 | 28.57 | 0.00 | 14.29 | 0 |
Vitality Womens FA Cup
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals | |
---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Enfield Town Ladies – First Team | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 |
2021-2022 | Enfield Town Ladies – First Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 22.22 | 0.00 | 11.11 |
Results
0-1The FA Woman's National League Division 1 South East
2021-2022
Stevenage Ladies (h) |
4-1FAWNL League Cup
2021-2022
Queen Park Rangers (h) |
0-4The FA Woman's National League Division 1 South East
2021-2022
Hashtag United (a) |
4-1The FA Woman's National League Division 1 South East
2021-2022
Norwich City (a) |
1-1The FA Woman's National League Division 1 South East
2021-2022
Harlow Town Ladies (home) |
2-1The FA Woman's National League Division 1 South East
2021-2022
Cambridge United (away) |
1-1The FA Woman's National League Division 1 South East
2021-2022
London Seaward (home) |
3-2Capital Women's Cup
2020-21
Charlton Athletic Women U21s (h) - Capital Womens Cup |
1-1 AET (Lost 4-3 Penalties)Vitality Womens FA Cup
2020-21
Kent Football United (a) - Vitality Women's FA Cup |
3-0The FA Woman's National League Division 1 South East
2020-21
Cambridge United Women (a) |
2-1Vitality Womens FA Cup
2020-21
Luton Town Women - Vitality Women's FA Cup (a) |
0-0The FA Woman's National League Division 1 South East
2020-21
Actonians (A) |
3-0The FA Woman's National League Division 1 South East
2020-21
Stevenage Women (A) |